










1000W*2
Motor

52V 20.8Ah
Battery

43 Miles
Range

37 mph
Max. Speed
KuKirin G2 Master Electric Scooter
$983.00

1000W*2
Motor

52V 20.8Ah
Battery

43 Miles
Range

37 mph
Max. Speed
Pairs well with
In stock! Ships within 2-7 business days.
Professional Support
1-Year Warranty
Installment payment

KuKirin G2 Master Electric Scooter
$983.00
Product details
Parameter
| Unfolded Size | 49.6" * 23.4" * 51.8" |
| Folded Size | 49.6" * 23.4" * 23.4" |
| Weight | 91.5 ± 1.1 lbs |
| Braking Range | 19.7–26.2 ft |
| Frame material | Aluminum alloy |
| Chassis Hegiht | 6.3 in |
| Waterproof Level | IPX4 |
| Speed Level | 12.4 mph; 24.9 mph; 37.3 mph |
| Uphill | ≤20° |
| Max. Load | 264.6 lbs |
| Max. Range | 43.5 mi |
| Default speed | 15.5 mph |
| Max. Speed | 37.3 mph |
| Motor type | Brushless Motor |
| Maximum motor RPM | 1350rpm |
| Rated power and voltage | 1000W*2 , 52V |
| Maximum torque | 26N.m |
| Battery type | 18650 lithium battery |
| Rated battery voltage | 52V |
| Battery capacity | 20.8Ah |
| Charging time | 10h~11h |
| Tire size | 10" |
| Tire type | Pneumatic off-road tires |
| Charger output voltage and current | 58.8V , 3A |
| Charger input voltage and current | AC100-240V~50/60Hz , 3A |
Description
