









1000W
Motor

48V 20Ah
Battery

43 Miles
Range

34 mph
Max. Speed
KuKirin G2 Max Electric Scooter 2026
$760.00

1000W
Motor

48V 20Ah
Battery

43 Miles
Range

34 mph
Max. Speed
Pairs well with
In stock! Ships within 2-7 business days.
Professional Support
1-Year Warranty
Installment payment

KuKirin G2 Max Electric Scooter 2026
$760.00
Product details
Parameter
| Unfolded Size | 49.6" * 23.8" * 51.2" |
| Folded Size | 49.6" * 23.8" * 22.8" |
| Weight | 68.3 lbs |
| Braking Range | 26.2–39.4 ft |
| Frame material | Aluminum alloy |
| Chassis Hegiht | 9.1 in |
| Waterproof Level | IPX4 |
| Speed Level | 9.3 mph; 18.6 mph; 34.2 mph |
| Uphill | ≤30° |
| Max. Load | 264.6 lbs |
| Max. Range | 43.5 mi |
| Default speed | 15.5 mph |
| Max. Speed | 34.2 mph |
| Motor type | Brushless Motor |
| Maximum motor RPM | 1250rpm |
| Rated power and voltage | 1000W , 48V |
| Maximum torque | 25N.m |
| Battery type | 18650 lithium battery |
| Rated battery voltage | 48V |
| Battery capacity | 20Ah |
| Charging time | 10h~11h |
| Tire size | 10" |
| Tire type | Pneumatic tires |
| Charger output voltage and current | 54.6V , 2A |
| Charger input voltage and current | 100~240V, 3A |
Description
